Logo
  • Home
  • Email Us
  • About
  • Services
    • Financial Disclosure Management
    • Digital Evaluation and Automated Certificate Management
    • Software Implementation
    • Individual Activity Services
    • Nurse Planner Solutions
  • Blog
  • Learner Login
  • Book a Call
Logo

2024 Summer Institute Virtual: Credit Claim Form

Name(Required)
Certificate Needed(Required)

Professional attestation

I attest to attending the selected sessions in their entirety(Required)

Monday July 22, 2024

10:00 AM – 11:30 AM | Keynote: Cultivating Resilience to Beat Burnout
1:00 PM – 5:00 PM | Epidemiology
1:00 PM – 2:30 PM | Laboratory
1:00 PM – 1:50 PM | Behavioral Health
2:00 PM – 2:50 PM | Workforce Development
3:10 PM – 5:00 PM | Workforce Development

Tuesday July 23, 2024

8:00 AM- 12:00 PM | Epidemiology
8:00 AM – 9:55 AM | Emergency Preparedness
8:00 AM- 10:00 AM | Workforce Development
10:05 AM – 12:00 PM | Emergency Preparedness
11:00 AM – 12:00 PM | Workforce Development
1:00 PM – 5:00 PM | Epidemiology
1:00 PM – 1:50 PM | Workforce Development
2:00 PM – 2:50 PM | Workforce Development
3:00 PM – 5:00 PM | Emergency Preparedness

Wednesday July 24, 2024

8:00 AM – 9:10 AM | Workforce Development
9:20 AM – 10:30 AM | Workforce Development / Leadership
10:40 PM – 11:50 PM | Workforce Development / Leadership
1:00 PM – 5:00 PM | Workforce Development / Leadership

Thursday July 25, 2024

8:00 AM – 12:00 PM | Environmental Health and Food Safety
1:00 PM – 3:00 PM | Environmental Health and Food Safety
1:00 PM – 5:00 PM | Workforce Development

Information

  • PO Box 1894 Helena MT 59624
  • (406) 763-2100

Menu

  • Home
  • Email Us
  • Our Services
  • About Us
default-logo
Copyright © LCI Solutions | All Right Reserved